Here’s a list of countries with the largest gold reserves as of the latest data (early 2025 estimates):
| Rank | Country | Gold Reserves (Tonnes) | Notes |
|---|---|---|---|
| 1 | United States | ~8,133 tonnes | Largest holder by far; much stored at Fort Knox. |
| 2 | Germany | ~3,352 tonnes | Significant reserves, mostly stored domestically now. |
| 3 | Italy | ~2,452 tonnes | High reserves despite no major domestic mining. |
| 4 | France | ~2,437 tonnes | Major reserve holder, built up post-WWII. |
| 5 | Russia | ~2,333 tonnes | Aggressively grew gold holdings over the past decade. |
| 6 | China | ~2,235 tonnes | Likely underreported; China is also a top producer. |
| 7 | Switzerland | ~1,040 tonnes | High per capita gold holdings. |
| 8 | Japan | ~846 tonnes | Mostly for financial stability. |
| 9 | India | ~813 tonnes | Strong cultural and investment demand for gold. |
| 10 | Netherlands | ~612 tonnes | High for a smaller country; actively repatriated reserves. |
